Husband's Name |
Wife's Name (Hungarian) |
Child Range |
---|---|---|
Michal Mižigár |
Katarína ? (?) |
1754 - 1754 |
Matúš Mižigár |
Eva ? (?) |
1762 - 1762 |
Juraj Mižigár |
Magdaléna Miháliková (Mihalik) |
1778 - 1795 |
Juraj Mižigár |
Anna Paškanová (Pascan) |
1806 - 1809 |
Andrej Mižigár |
Anna Holovačová (Holovacs) |
1815 - 1837 |
Ján Mižigár |
Anna Perhačová (Perhacs) |
1820 - 1831 |
Matúš Mižigár |
Mária Grabánová (Grabany) |
1821 - 1828 |
Juraj Mižigár |
Anna Kubíková (Kubik) |
1822 - 1828 |
Matúš Mižigár |
Anna Frantzová (Frantz) |
1833 - 1845 |
Matúš Mižigár |
Mária Veseleňáková (Veszelenyak) |
1840 - 1852 |
Ján Mižigár |
Barbora Majerková (Magerko) |
1844 - 1859 |
Peter Mižigár |
Anna Marasová (Marasz) |
1854 - 1875 |
Michal Mižigár |
Barbora Grabánová (Grabany) |
1857 - 1873 |
Juraj Mižigár |
Mária Romanová (Roman) / Mária Ďorková (Gyorko) |
1862 - 1868 |
Matúš Mižigár |
Mária Ivančová (Ivancso) |
1873 - 1884 |
Michal Mižigár |
Anna Repaská (Repaszky) |
1876 - 1896 |
Peter Mižigár |
Júlia Dolná (Dolny) |
1882 - 1906 |
Andrej Mižigár |
Katarína Ivančová Homolová (Ivancso Homolos) |
1884 - 1904 |
Ján Mižigár |
Mária Falatašová (Falatas) |
1895 - 1904 |
Husband's Name | Wife's Name (Hungarian) | Child Range |
---|---|---|
Michal Mižigár | Katarína ? (?) | 1754 - 1754 |
Matúš Mižigár | Eva ? (?) | 1762 - 1762 |
Juraj Mižigár | Magdaléna Miháliková (Mihalik) | 1778 - 1795 |
Juraj Mižigár | Anna Paškanová (Pascan) | 1806 - 1809 |
Andrej Mižigár | Anna Holovačová (Holovacs) | 1815 - 1837 |
Ján Mižigár | Anna Perhačová (Perhacs) | 1820 - 1831 |
Matúš Mižigár | Mária Grabánová (Grabany) | 1821 - 1828 |
Juraj Mižigár | Anna Kubíková (Kubik) | 1822 - 1828 |
Matúš Mižigár | Anna Frantzová (Frantz) | 1833 - 1845 |
Matúš Mižigár | Mária Veseleňáková (Veszelenyak) | 1840 - 1852 |
Ján Mižigár | Barbora Majerková (Magerko) | 1844 - 1859 |
Peter Mižigár | Anna Marasová (Marasz) | 1854 - 1875 |
Michal Mižigár | Barbora Grabánová (Grabany) | 1857 - 1873 |
Juraj Mižigár | Mária Romanová (Roman) / Mária Ďorková (Gyorko) | 1862 - 1868 |
Matúš Mižigár | Mária Ivančová (Ivancso) | 1873 - 1884 |
Michal Mižigár | Anna Repaská (Repaszky) | 1876 - 1896 |
Peter Mižigár | Júlia Dolná (Dolny) | 1882 - 1906 |
Andrej Mižigár | Katarína Ivančová Homolová (Ivancso Homolos) | 1884 - 1904 |
Ján Mižigár | Mária Falatašová (Falatas) | 1895 - 1904 |
Name | Statistics |
---|---|
s. Juraj
h. György
|
b.1754
Slovinky, Slovakia
bp.Jun 08, 1754 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Juraj | György | 1754 | Slovinky, Slovakia | Jun 08, 1754 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1762
Slovinky, Slovakia
bp.Dec 05, 1762 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1762 | Slovinky, Slovakia | Dec 05, 1762 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Juraj
h. György
|
b.1778
Slovinky, Slovakia
bp.Aug 02, 1778 m.Unknown d.Unknown Date
Unknown Location |
s. Matúš
h. Máté
|
b.1780
Slovinky, Slovakia
bp.Nov 01, 1780 m.Unknown d.Unknown Date
Unknown Location |
s. Juraj
h. György
|
b.1783
Slovinky, Slovakia
bp.Jan 15, 1783 m.Unknown d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1786
Slovinky, Slovakia
bp.Mar 29, 1786 m.Unknown d.Unknown Date
Unknown Location |
s. Andrej
h. András
|
b.1788
Slovinky, Slovakia
bp.Dec 23, 1788 m.Unknown d.Unknown Date
Unknown Location |
s. Andrej
h. András
|
b.1792
Slovinky, Slovakia
bp.Nov 28, 1792 m.Unknown d.Unknown Date
Unknown Location |
(--1--)
s. Matúš
h. Máté
|
b.1795
Slovinky, Slovakia
bp.Mar 22, 1795 m.Nov 14, 1831 Anna Frantzová
Slovinky, Slovakia
d.Jul 26, 1840
Slovinky, Slovakia
|
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Juraj | György | 1778 | Slovinky, Slovakia | Aug 02, 1778 | --- | --- | --- | --- | --- |
Matúš | Máté | 1780 | Slovinky, Slovakia | Nov 01, 1780 | --- | --- | --- | --- | --- |
Juraj | György | 1783 | Slovinky, Slovakia | Jan 15, 1783 | --- | --- | --- | --- | --- |
Anna | Anna | 1786 | Slovinky, Slovakia | Mar 29, 1786 | --- | --- | --- | --- | --- |
Andrej | András | 1788 | Slovinky, Slovakia | Dec 23, 1788 | --- | --- | --- | --- | --- |
Andrej | András | 1792 | Slovinky, Slovakia | Nov 28, 1792 | --- | --- | --- | --- | --- |
Matúš (2) | Máté | 1795 | Slovinky, Slovakia | Mar 22, 1795 | Anna Frantzová | Nov 14, 1831 | Slovinky, Slovakia | Jul 26, 1840 | Slovinky, Slovakia |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1806
Slovinky, Slovakia
bp.Dec 23, 1806 m.Unknown d.Unknown Date
Unknown Location |
s. Ján
h. János
|
b.1809
Slovinky, Slovakia
bp.Jul 28, 1809 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1806 | Slovinky, Slovakia | Dec 23, 1806 | --- | --- | --- | --- | --- |
Ján | János | 1809 | Slovinky, Slovakia | Jul 28, 1809 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Matúš
h. Máté
|
b.1815
Slovinky, Slovakia
bp.Sep 24, 1815 m.Nov 03, 1839 Mária Veseleňáková
Slovinky, Slovakia
d.Unknown Date
Unknown Location |
s. Juraj
h. György
|
b.1818
Slovinky, Slovakia
bp.Jan 14, 1818 m.Unknown d.Unknown Date
Unknown Location |
s. Juraj
h. György
|
b.1820
Slovinky, Slovakia
bp.Feb 29, 1820 m.Unknown d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1822
Slovinky, Slovakia
bp.Feb 18, 1822 m.Unknown d.Unknown Date
Unknown Location |
s. Mária
h. Mária
|
b.1824
Slovinky, Slovakia
bp.Apr 29, 1824 m.Unknown d.Mar 10, 1842
Slovinky, Slovakia
|
s. Katarína
h. Katalin
|
b.1826
Slovinky, Slovakia
bp.Aug 10, 1826 m.Unknown d.Unknown Date
Unknown Location |
s. Andrej
h. András
|
b.1828
Slovinky, Slovakia
bp.Dec 21, 1828 m.Unknown d.Unknown Date
Unknown Location |
s. Andrej
h. András
|
b.1831
Slovinky, Slovakia
bp.Dec 11, 1831 m.Unknown d.Unknown Date
Unknown Location |
s. Ján
h. János
|
b.1834
Slovinky, Slovakia
bp.Nov 25, 1834 m.Unknown d.Dec 07, 1835
Slovinky, Slovakia
|
s. Michal
h. Mihály
|
b.1837
Slovinky, Slovakia
bp.Oct 15, 1837 m.Unknown d.Mar 14, 1841
Slovinky, Slovakia
|
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Matúš | Máté | 1815 | Slovinky, Slovakia | Sep 24, 1815 | Mária Veseleňáková | Nov 03, 1839 | Slovinky, Slovakia | --- | --- |
Juraj | György | 1818 | Slovinky, Slovakia | Jan 14, 1818 | --- | --- | --- | --- | --- |
Juraj | György | 1820 | Slovinky, Slovakia | Feb 29, 1820 | --- | --- | --- | --- | --- |
Anna | Anna | 1822 | Slovinky, Slovakia | Feb 18, 1822 | --- | --- | --- | --- | --- |
Mária | Mária | 1824 | Slovinky, Slovakia | Apr 29, 1824 | --- | --- | --- | Mar 10, 1842 | Slovinky, Slovakia |
Katarína | Katalin | 1826 | Slovinky, Slovakia | Aug 10, 1826 | --- | --- | --- | --- | --- |
Andrej | András | 1828 | Slovinky, Slovakia | Dec 21, 1828 | --- | --- | --- | --- | --- |
Andrej | András | 1831 | Slovinky, Slovakia | Dec 11, 1831 | --- | --- | --- | --- | --- |
Ján | János | 1834 | Slovinky, Slovakia | Nov 25, 1834 | --- | --- | --- | Dec 07, 1835 | Slovinky, Slovakia |
Michal | Mihály | 1837 | Slovinky, Slovakia | Oct 15, 1837 | --- | --- | --- | Mar 14, 1841 | Slovinky, Slovakia |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1820
Krompachy, Slovakia
bp.Mar 13, 1820 m.Unknown d.Unknown Date
Unknown Location |
s. Ján
h. János
|
b.1821
Krompachy, Slovakia
bp.Nov 03, 1821 m.Nov 21, 1843 Barbora Majerková
Slovinky, Slovakia
d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1823
Krompachy, Slovakia
bp.Jun 22, 1823 m.Unknown d.Unknown Date
Unknown Location |
s. Peter
h. Péter
|
b.1825
Krompachy, Slovakia
bp.Jun 23, 1825 m.Nov 21, 1853 Anna Marasová
Slovinky, Slovakia
d.Unknown Date
Unknown Location |
s. Michal
h. Mihály
|
b.1828
Slovinky, Slovakia
bp.Dec 04, 1828 m.Oct 15, 1855 Barbora Grabánová
Slovinky, Slovakia
d.Unknown Date
Unknown Location |
s. Jozef
h. József
|
b.1831
Slovinky, Slovakia
bp.Mar 26, 1831 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1820 | Krompachy, Slovakia | Mar 13, 1820 | --- | --- | --- | --- | --- |
Ján | János | 1821 | Krompachy, Slovakia | Nov 03, 1821 | Barbora Majerková | Nov 21, 1843 | Slovinky, Slovakia | --- | --- |
Anna | Anna | 1823 | Krompachy, Slovakia | Jun 22, 1823 | --- | --- | --- | --- | --- |
Peter | Péter | 1825 | Krompachy, Slovakia | Jun 23, 1825 | Anna Marasová | Nov 21, 1853 | Slovinky, Slovakia | --- | --- |
Michal | Mihály | 1828 | Slovinky, Slovakia | Dec 04, 1828 | Barbora Grabánová | Oct 15, 1855 | Slovinky, Slovakia | --- | --- |
Jozef | József | 1831 | Slovinky, Slovakia | Mar 26, 1831 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1821
Slovinky, Slovakia
bp.Apr 26, 1821 m.Unknown d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1823
Slovinky, Slovakia
bp.Nov 01, 1823 m.Unknown d.Unknown Date
Unknown Location |
s. Katarína
h. Katalin
|
b.1826
Slovinky, Slovakia
bp.Feb 05, 1826 m.Unknown d.Unknown Date
Unknown Location |
s. Matúš
h. Máté
|
b.1828
Slovinky, Slovakia
bp.Aug 03, 1828 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1821 | Slovinky, Slovakia | Apr 26, 1821 | --- | --- | --- | --- | --- |
Anna | Anna | 1823 | Slovinky, Slovakia | Nov 01, 1823 | --- | --- | --- | --- | --- |
Katarína | Katalin | 1826 | Slovinky, Slovakia | Feb 05, 1826 | --- | --- | --- | --- | --- |
Matúš | Máté | 1828 | Slovinky, Slovakia | Aug 03, 1828 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1822
Slovinky, Slovakia
bp.Oct 13, 1822 m.Unknown d.Unknown Date
Unknown Location |
s. Adam
h. Ádám
|
b.1826
Slovinky, Slovakia
bp.Nov 28, 1826 m.Unknown d.Unknown Date
Unknown Location |
s. Vasil
h. Vazul
|
b.1826
Slovinky, Slovakia
bp.Nov 28, 1826 m.Unknown d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1828
Slovinky, Slovakia
bp.Jul 11, 1828 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1822 | Slovinky, Slovakia | Oct 13, 1822 | --- | --- | --- | --- | --- |
Adam | Ádám | 1826 | Slovinky, Slovakia | Nov 28, 1826 | --- | --- | --- | --- | --- |
Vasil | Vazul | 1826 | Slovinky, Slovakia | Nov 28, 1826 | --- | --- | --- | --- | --- |
Anna | Anna | 1828 | Slovinky, Slovakia | Jul 11, 1828 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1833
Slovinky, Slovakia
bp.Jan 27, 1833 m.Unknown d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1835
Slovinky, Slovakia
bp.Oct 11, 1835 m.Unknown d.Unknown Date
Unknown Location |
s. Juraj
h. György
|
b.1838
Slovinky, Slovakia
bp.Apr 30, 1838 m.Unknown d.Unknown Date
Unknown Location |
(--1--)
s. Ján
h. János
|
b.1841
Slovinky, Slovakia
bp.May 15, 1841 m.Unknown d.Aug 04, 1842
Slovinky, Slovakia
|
s. Ján
h. János
|
b.1845
Slovinky, Slovakia
bp.Jan 07, 1845 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1833 | Slovinky, Slovakia | Jan 27, 1833 | --- | --- | --- | --- | --- |
Anna | Anna | 1835 | Slovinky, Slovakia | Oct 11, 1835 | --- | --- | --- | --- | --- |
Juraj | György | 1838 | Slovinky, Slovakia | Apr 30, 1838 | --- | --- | --- | --- | --- |
Ján (2) | János | 1841 | Slovinky, Slovakia | May 15, 1841 | --- | --- | --- | Aug 04, 1842 | Slovinky, Slovakia |
Ján | János | 1845 | Slovinky, Slovakia | Jan 07, 1845 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1840
Slovinky, Slovakia
bp.Sep 07, 1840 m.Unknown d.Jan 26, 1842
Slovinky, Slovakia
|
s. Anna
h. Anna
|
b.1843
Slovinky, Slovakia
bp.Mar 09, 1843 m.Unknown d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.1845
Slovinky, Slovakia
bp.May 08, 1845 m.Unknown d.Unknown Date
Unknown Location |
s. Ján
h. János
|
b.1847
Slovinky, Slovakia
bp.Jan 09, 1847 m.Unknown d.Unknown Date
Unknown Location |
s. Matúš
h. Máté
|
b.1849
Slovinky, Slovakia
bp.Jun 10, 1849 m.Unknown d.Unknown Date
Unknown Location |
s. Mária
h. Mária
|
b.Aug 22, 1852
Slovinky, Slovakia
bp.Aug 29, 1852 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1840 | Slovinky, Slovakia | Sep 07, 1840 | --- | --- | --- | Jan 26, 1842 | Slovinky, Slovakia |
Anna | Anna | 1843 | Slovinky, Slovakia | Mar 09, 1843 | --- | --- | --- | --- | --- |
Anna | Anna | 1845 | Slovinky, Slovakia | May 08, 1845 | --- | --- | --- | --- | --- |
Ján | János | 1847 | Slovinky, Slovakia | Jan 09, 1847 | --- | --- | --- | --- | --- |
Matúš | Máté | 1849 | Slovinky, Slovakia | Jun 10, 1849 | --- | --- | --- | --- | --- |
Mária | Mária | Aug 22, 1852 | Slovinky, Slovakia | Aug 29, 1852 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Mária
h. Mária
|
b.1844
Slovinky, Slovakia
bp.Aug 27, 1844 m.Unknown d.Unknown Date
Unknown Location |
s. Ján
h. János
|
b.1847
Slovinky, Slovakia
bp.Jun 07, 1847 m.Unknown d.Unknown Date
Unknown Location |
s. Michal
h. Mihály
|
b.1849
Slovinky, Slovakia
bp.Sep 23, 1849 m.Unknown d.Unknown Date
Unknown Location |
s. Jozef
h. József
|
b.Mar 03, 1853
Slovinky, Slovakia
bp.Mar 05, 1853 m.Unknown d.Unknown Date
Unknown Location |
s. Michal
h. Mihály
|
b.Jul 19, 1856
Slovinky, Slovakia
bp.Jul 20, 1856 m.Unknown d.Unknown Date
Unknown Location |
s. Peter
h. Péter
|
b.Jun 30, 1859
Slovinky, Slovakia
bp.Jul 03, 1859 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Mária | Mária | 1844 | Slovinky, Slovakia | Aug 27, 1844 | --- | --- | --- | --- | --- |
Ján | János | 1847 | Slovinky, Slovakia | Jun 07, 1847 | --- | --- | --- | --- | --- |
Michal | Mihály | 1849 | Slovinky, Slovakia | Sep 23, 1849 | --- | --- | --- | --- | --- |
Jozef | József | Mar 03, 1853 | Slovinky, Slovakia | Mar 05, 1853 | --- | --- | --- | --- | --- |
Michal | Mihály | Jul 19, 1856 | Slovinky, Slovakia | Jul 20, 1856 | --- | --- | --- | --- | --- |
Peter | Péter | Jun 30, 1859 | Slovinky, Slovakia | Jul 03, 1859 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
(--1--)
s. Michal
h. Mihály
|
b.Nov 18, 1854
Slovinky, Slovakia
bp.Nov 19, 1854 m.Unknown Date Anna Repaská
Unknown Location d.Unknown Date
Unknown Location |
s. Peter
h. Péter
|
b.Nov 05, 1858
Slovinky, Slovakia
bp.Nov 07, 1858 m.Oct 24, 1881 Júlia Dolná
Slovakia
d.Unknown Date
Unknown Location |
s. Anna
h. Anna
|
b.Apr 11, 1861
Slovinky, Slovakia
bp.Apr 14, 1861 m.Unknown d.Unknown Date
Unknown Location |
s. Juraj
h. György
|
b.Oct 23, 1863
Slovinky, Slovakia
bp.Oct 25, 1863 m.Unknown d.Unknown Date
Unknown Location |
s. Mária
h. Mária
|
b.Jun 22, 1866
Slovinky, Slovakia
bp.Jun 24, 1866 m.Unknown d.Unknown Date
Unknown Location |
s. Mária
h. Mária
|
b.Jun 23, 1869
Slovinky, Slovakia
bp.Jun 27, 1869 m.Unknown d.Unknown Date
Unknown Location |
s. Helena
h. Heléna
|
b.1875
Slovinky, Slovakia
bp.Oct 31, 1875 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Michal (2) | Mihály | Nov 18, 1854 | Slovinky, Slovakia | Nov 19, 1854 | Anna Repaská | --- | --- | --- | --- |
Peter | Péter | Nov 05, 1858 | Slovinky, Slovakia | Nov 07, 1858 | Júlia Dolná | Oct 24, 1881 | Slovakia | --- | --- |
Anna | Anna | Apr 11, 1861 | Slovinky, Slovakia | Apr 14, 1861 | --- | --- | --- | --- | --- |
Juraj | György | Oct 23, 1863 | Slovinky, Slovakia | Oct 25, 1863 | --- | --- | --- | --- | --- |
Mária | Mária | Jun 22, 1866 | Slovinky, Slovakia | Jun 24, 1866 | --- | --- | --- | --- | --- |
Mária | Mária | Jun 23, 1869 | Slovinky, Slovakia | Jun 27, 1869 | --- | --- | --- | --- | --- |
Helena | Heléna | 1875 | Slovinky, Slovakia | Oct 31, 1875 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Ján
h. János
|
b.Jan 20, 1857
Slovinky, Slovakia
bp.Jan 25, 1857 m.Unknown d.Unknown Date
Unknown Location |
(--1--)
s. Andrej
h. András
|
b.Dec 09, 1859
Slovinky, Slovakia
bp.Dec 17, 1859 m.Unknown Date Katarína Ivančová Homolová
Unknown Location d.Feb 03, 1905
Slovinky, Slovakia
|
s. Mária
h. Mária
|
b.Nov 15, 1861
Slovinky, Slovakia
bp.Nov 17, 1861 m.Unknown d.Unknown Date
Unknown Location |
s. Michal
h. Mihály
|
b.Nov 22, 1864
Slovinky, Slovakia
bp.Nov 27, 1864 m.Unknown d.Unknown Date
Unknown Location |
s. Mária
h. Mária
|
b.Aug 27, 1866
Slovinky, Slovakia
bp.Sep 02, 1866 m.Unknown d.Unknown Date
Unknown Location |
s. Helena
h. Heléna
|
b.Oct 16, 1868
Slovinky, Slovakia
bp.Oct 18, 1868 m.Unknown d.Unknown Date
Unknown Location |
s. Katarína
h. Katalin
|
b.Nov 22, 1870
Slovinky, Slovakia
bp.Nov 27, 1870 m.Unknown d.Unknown Date
Unknown Location |
(--2--)
s. Anna
h. Anna
|
b.Mar 31, 1873
Slovinky, Slovakia
bp.Apr 01, 1873 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Ján | János | Jan 20, 1857 | Slovinky, Slovakia | Jan 25, 1857 | --- | --- | --- | --- | --- |
Andrej (3) | András | Dec 09, 1859 | Slovinky, Slovakia | Dec 17, 1859 | Katarína Ivančová Homolová | --- | --- | Feb 03, 1905 | Slovinky, Slovakia |
Mária | Mária | Nov 15, 1861 | Slovinky, Slovakia | Nov 17, 1861 | --- | --- | --- | --- | --- |
Michal | Mihály | Nov 22, 1864 | Slovinky, Slovakia | Nov 27, 1864 | --- | --- | --- | --- | --- |
Mária | Mária | Aug 27, 1866 | Slovinky, Slovakia | Sep 02, 1866 | --- | --- | --- | --- | --- |
Helena | Heléna | Oct 16, 1868 | Slovinky, Slovakia | Oct 18, 1868 | --- | --- | --- | --- | --- |
Katarína | Katalin | Nov 22, 1870 | Slovinky, Slovakia | Nov 27, 1870 | --- | --- | --- | --- | --- |
Anna (4) | Anna | Mar 31, 1873 | Slovinky, Slovakia | Apr 01, 1873 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Juraj
h. György
|
b.Oct 30, 1862
Slovinky, Slovakia
bp.Nov 02, 1862 m.Unknown d.Unknown Date
Unknown Location |
s. Michal
h. Mihály
|
b.Oct 11, 1864
Slovinky, Slovakia
bp.Oct 16, 1864 m.Unknown d.Unknown Date
Unknown Location |
s. Mária
h. Mária
|
b.Apr 02, 1868
Slovinky, Slovakia
bp.Apr 05, 1868 m.Unknown d.Unknown Date
Unknown Location |
Name | Born | Baptized | Married | Died | |||||
---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | Date | Location | Date | Spouse | Date | Location | Date | Location |
Juraj | György | Oct 30, 1862 | Slovinky, Slovakia | Nov 02, 1862 | --- | --- | --- | --- | --- |
Michal | Mihály | Oct 11, 1864 | Slovinky, Slovakia | Oct 16, 1864 | --- | --- | --- | --- | --- |
Mária | Mária | Apr 02, 1868 | Slovinky, Slovakia | Apr 05, 1868 | --- | --- | --- | --- | --- |
Name | Statistics |
---|---|
s. Anna
h. Anna
|
b.1873
Slovinky, Slovakia
bp.Dec 21, 1873 m.Unknown d.Unknown Date
Unknown Location |
s. Matúš
h. Máté
|
b.1876
Slovinky, Slovakia
bp.Jan 05, 1876 m.Unknown d.Unknown Date
Unknown Location |
s. Matúš
h. Máté
|
b.1877
Slovinky, Slovakia
bp.Mar 04, 1877 m.Unknown d.Unknown Date
Unknown Location |
s. Michal
h. Mihály
a. Michael Miziker
|
b.Sep 21, 1879
Slovinky, Slovakia
bp.Sep 28, 1879 m.1909 Mária Dolná
Slovakia
d.Mar 08, 1953
Cuyahoga, OH
|
s. Anna
h. Anna
a. Anna Miziker
|
b.1881
Slovinky, Slovakia
bp.Dec 25, 1881 m.1899 Michal Andrejkovič
Slovakia
d.Unknown Date
Unknown Location |
(--1--)
s. Ján
h. János
a. John Miziker
|
b.Dec 24, 1884
Slovinky, Slovakia
bp.Dec 28, 1884 m1.Oct 07, 1905 Júlia Dorošová
Jefferson, PA
m2.May 29, 1923 Katarína Miženková
Guernsey, OH
d.Dec 30, 1957
Guernsey, OH
|
Name | Born | Baptized | Married | Died | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Slovak | Hungarian | American | Date | Location | Date | Spouse | Date | Location | Date | Location |
Anna | Anna | --- | 1873 | Slovinky, Slovakia | Dec 21, 1873 | --- | --- | --- | --- | --- |
Matúš | Máté | --- | 1876 | Slovinky, Slovakia | Jan 05, 1876 | --- | --- | --- | --- | --- |
Matúš | Máté | --- | 1877 | Slovinky, Slovakia | Mar 04, 1877 | --- | --- | --- | --- | --- |
Michal | Mihály | Michael Miziker | Sep 21, 1879 | Slovinky, Slovakia | Sep 28, 1879 | Mária Dolná | 1909 | Slovakia | Mar 08, 1953 | Cuyahoga, OH |
Anna | Anna | Anna Miziker | 1881 | Slovinky, Slovakia | Dec 25, 1881 | Michal Andrejkovič | 1899 | Slovakia | --- | --- |
Ján (2) | János | John Miziker | Dec 24, 1884 | Slovinky, Slovakia | Dec 28, 1884 | Júlia Dorošová | Oct 07, 1905 | Jefferson, PA | Dec 30, 1957 | Guernsey, OH |
Katarína Miženková | May 29, 1923 | Guernsey, OH |
Name | Statistics |
---|---|
s. Ján
h. János
a. John Mizikar
|
b.Aug 29, 1876
Slovinky, Slovakia
bp.Sep 09, 1876 m.Nov 04, 1899 Barbara Kvartko
Westmoreland, PA
d.Jun 02, 1949
Westmoreland, PA
|
s. Michal
h. Mihály
|
b.Feb 1878
Slovinky, Slovakia
bp.Feb 10, 1878 m.Unknown d.1878
Slovinky, Slovakia
|
(--1--)
s. Michal
h. Mihály
a. Michael Magdos
|
b.Nov 21, 1878
Slovinky, Slovakia
bp.Nov 1878 m.1906 Anna Ďorková
Slovakia
d.Mar 09, 1948
Lake, IN
|
s. Mikuláš
h. Miklós
a. Nicholas Magdos
|
b.Nov 19, 1879
Slovinky, Slovakia
bp.Dec 07, 1879 m.Feb 18, 1905 Anna Hromková
Guernsey, OH
d.Jun 22, 1941
Cuyahoga, OH
|
s. Mária
h. Mária
a. Mary Magdos
|
b.Feb 15, 1882
Slovinky, Slovakia
bp.Feb 18, 1882 m.Oct 11, 1902 John Mackanos
Guernsey, OH
d.Sep 16, 1947
Lake, IN
|
s. Štefan
h. István
|
b.1884
Slovinky, Slovakia
bp.Feb 16, 1884 m.Unknown d.Unknown Date
Unknown Location |
(--2--)
s. Štefan
h. István
|
b.1887
Fayette, PA
bp.1887 m.Unknown d.Jul 30, 1904
Slovinky, Slovakia
|
s. Andrej
h. András
a. Andrew Mizikar
|
b.Nov 23, 1889
Fayette, PA
bp.Nov 30, 1889 m.Aug 31, 1912 Katarína Stašková
Guernsey, OH
d.Nov 22, 1918
Guernsey, OH
|
s. Anna
h. Anna
|
